14.11.2025 | Veröffentlichung Quartalsmitteilung (Stichtag Q3) |
14.08.2025 | Veröffentlichung Halbjahresfinanzbericht |
15.05.2025 | Veröffentlichung Quartalsmitteilung (Stichtag Q1) |
14.11.2024 | Veröffentlichung Quartalsmitteilung (Stichtag Q3) |
14.08.2024 | Veröffentlichung Halbjahresfinanzbericht |
14.08.2024 | Earnings Call H1 2024 |
20.06.2024 | Hauptversammlung |
15.05.2024 | Veröffentlichung Quartalsmitteilung (Stichtag Q1) |
15.05.2024 | Earnings Call Q1 2023 Presentation |
28.03.2024 | Earnings Call FY 2023 |
14.11.2023 | Veröffentlichung Quartalsmitteilung (Stichtag Q3) |
14.11.2023 | Earnings Call 9M 2023 |
14.08.2023 |
Earnings Call H1 2023 Präsentation |
14.08.2023 | Veröffentlichung Halbjahresfinanzbericht |
21.06.2023 | Hauptversammlung |
15.05.2023 | Veröffentlichung Quartalsmitteilung (Stichtag Q1) |
15.05.2023 | Earnings Call Q1 2023 Presentation |
31.03.2023 | Veröffentlichung Jahresfinanzbericht |
31.03.2023 |
Earnings Call FY 2022 Presentation |
29.11.2022 | Investor Conference Call – Verkauf von Palas Presentation |