Notiert in | Frankfurter Wertpapierbörse |
WKN | WNDL20 |
ISIN | DE000WNDL201 |
CUSIP | |
Index | |
Branche | eCommerce |
Letzte Dividende | |
Rating |
Youth Pte. Ltd: (2,020,062) | (18,4%) | |
MF Holdings: (1,843,373) | (16,8%) | |
Hedge Stone Multi-Strategy Global Consumer Fund: (1,666,666) | (15,2%) | |
Investor Group Clemens Jakopitsch: (1,360,222) | (12,4%) | |
Thomas Siek: (864,985) | (7,9%) | |
Hauptstadt Mobile GmbH: (474,393) | (4,3%) | |
Zong Da Industrial Co Limited: (458,585) | (4,2%) | |
Free Float: (2,293,787) | (20,9%) | |
As of March 2021 |
||
Disclaimer: The irc_shareholder structure pictured above is based on the published voting rights announcements and company information. windeln.de SE assumes no responsibility for the correctness, completeness or currentness of the figures. Total number of shares: 10,982,073 Free Float <3% ISINs: DE000WNDL201 and DE000WNDL128 |