Datum | Broker | Analyst | Target price | Empfehlung |
11/11/2024 | Montega | Christian Bruns | 15.00 | Buy |
11/08/2024 | BofA Securities (Bank of America) | Benjamin Heelan | 17.90 | Buy |
11/08/2024 | Barclays | Xin Wang | 14.00 | Neutral |
11/08/2024 | Deutsche Bank | John Kim | 19.00 | Buy |
11/08/2024 | Exane BNP Paribas | Sebastian Growe | 17.00 | Buy |
11/08/2024 | Jefferies | Constantin Hesse | 18.00 | Buy |
11/07/2024 | Santander | Virginia Sanz de Madrid | 20.00 | Buy |
11/07/2024 | ODDO BHF | Anis Zgaya | 17.00 | Buy |
11/07/2024 | mwb research | Leon Mühlenbruch | 22.00 | Buy |
11/07/2024 | Kepler Cheuvreux | William Mackie | 17.00 | Buy |
11/07/2024 | Citigroup | Vivek Midha | 16.00 | Buy |
11/07/2024 | Goldman Sachs | Ajay Patel | * | * |
11/07/2024 | AlphaValue | Kulwinder Rajpal | 15.10 | Sell |
11/07/2024 | Metzler | Guido Hoymann | 16.40 | Buy |
10/04/2024 | HSBC | Sean McLoughlin | 16.00 | Buy |
07/01/2024 | Bank Peako | Damian Szparaga | 17.40 | Buy |
*Please contact broker for details |