Datum | Broker | Analyst | Target price | Empfehlung |
10/07/2025 | mwb research | Leon Mühlenbruch | 22.00 | Buy |
10/07/2025 | Santander | Virginia Sanz de Madrid | 21.00 | Buy |
09/07/2025 | HSBC | Sean McLoughlin | 21.00 | Buy |
07/07/2025 | Deutsche Bank | John Kim | 20.00 | Buy |
07/07/2025 | Kepler Cheuvreux | William Mackie | 18.00 | Hold |
03/07/2025 | Goldman Sachs | Ajay Patel | * | * |
03/07/2025 | Jefferies | Constantin Hesse | 21.00 | Buy |
03/07/2025 | ODDO BHF | Anis Zgaya | 21.00 | Buy |
02/07/2025 | Montega | Christian Bruns | 19.00 | Buy |
01/07/2025 | BofA Securities | Benjamin Heelan | 21.00 | Buy |
30/06/2025 | Exane BNP Paribas | Sebastian Growe | 19.00 | Buy |
29/04/2025 | Berenberg | Richard Dawson | 19.00 | Buy |
25/04/2025 | AlphaValue | Kulwinder Rajpal | 18.30 | Buy |
25/04/2025 | Citigroup | Vivek Midha | 19.00 | Buy |
25/04/2025 | Metzler | Guido Hoymann | 19.00 | Buy |
06/03/2025 | Barclays | Xin Wang | 14.90 | Neutral |
01/07/2024 | Bank Pekao | Damian Szparaga | 17.40 | Buy |
*Please contact broker for details |